Nov 28, 2017 Microsoft Explains That Windows ASLR Flaw Is Really a Feature. Microsoft provided an explanation this month for an apparent security flaw in Address Space Layout Randomization (ASLR), a Windows protection scheme. The alleged flaw was described in a vulnerability note published this month by CERT, a division of the Software Engineering. The configuration issue is not a vulnerability, does not create additional risk, and does not weaken the existing security posture of applications. CERT/CC did identify an issue with the.
-->Cumulative Security Update for Internet Explorer (3116180)
Published: December 8, 2015 | Updated: December 16, 2015
Version: 1.1
Executive Summary
This security update resolves vulnerabilities in Internet Explorer. The most severe of the vulnerabilities could allow remote code execution if a user views a specially crafted webpage using Internet Explorer. An attacker who successfully exploited the vulnerabilities could gain the same user rights as the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights.
This security update is rated Critical for Internet Explorer 7 (IE 7), Internet Explorer 8 (IE 8), Internet Explorer 9 (IE 9), Internet Explorer 10 (IE 10), and Internet Explorer 11 (IE 11) on affected Windows clients, and Moderate for Internet Explorer 7 (IE 7), Internet Explorer 8 (IE 8), Internet Explorer 9 (IE 9), Internet Explorer 10 (IE 10), and Internet Explorer 11 (IE 11) on affected Windows servers. For more information, see the Affected Software section.
The security update addresses the vulnerabilities by:
- Modifying how Internet Explorer, VBScript, and certain functions handle objects in memory
- Preventing the XSS filter in Internet Explorer from incorrectly disabling HTML attributes
- Helping to ensure that Internet Explorer properly enforces content types
- Helping to ensure that cross-domain policies are properly enforced in Internet Explorer
For more information about the vulnerabilities, see the Vulnerability Information section.
For more information about this update, see Microsoft Knowledge Base Article 3116180.
Affected Software
The following software versions or editions are affected. Versions or editions that are not listed are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
Affected Software
**Operating System** | **Component** | **Maximum Security Impact** | **Aggregate Severity Rating** | **Updates Replaced*** |
**Internet Explorer 7** | ||||
Windows Vista Service Pack 2 | [Internet Explorer 7](http://www.microsoft.com/downloads/details.aspx?familyid=09e610ed-8ef1-4aa4-a23a-66153fde3f9c) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Vista x64 Edition Service Pack 2 | [Internet Explorer 7](http://www.microsoft.com/downloads/details.aspx?familyid=7230c3c6-5a47-40fb-82fe-f4e73d232014) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Internet Explorer 7](http://www.microsoft.com/downloads/details.aspx?familyid=2973f431-3373-489b-b735-1900c353f979) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Internet Explorer 7](http://www.microsoft.com/downloads/details.aspx?familyid=8e046648-8407-416d-b2ad-3cb5a4433d3e) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for Itanium-based Systems Service Pack 2 | [Internet Explorer 7](http://www.microsoft.com/downloads/details.aspx?familyid=6aad7312-dcd2-4f71-9cd3-9822c5fac245) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
**Internet Explorer 8** | ||||
Windows Vista Service Pack 2 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=f93538f8-648e-4295-825b-62b5b5f2f998) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Vista x64 Edition Service Pack 2 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=df2448e7-b95f-45bb-a2c6-307803585ecc) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=c0569937-0237-4b97-b183-80520ff50321) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=dcf562b1-5544-459f-980a-c5896943d5a4) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=b873687e-7735-4eca-b24b-dbc8ade45a73) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=54595d3e-f413-4b2b-b0ac-abbc61add5c9) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=d8df9389-83b0-4f87-983f-aafb87685579) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | [Internet Explorer 8](http://www.microsoft.com/downloads/details.aspx?familyid=4adf6e52-3374-46d7-ab3d-f1b33103cc8c) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
**Internet Explorer 9** | ||||
Windows Vista Service Pack 2 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=0de173bf-13c8-4fb8-8d84-2e281d60239b) (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Vista x64 Edition Service Pack 2 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=738f4387-d57c-426d-97ac-69eed81c5c3e) (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for 32-bit Systems Service Pack 2 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=759b1911-26bc-403d-ad83-547f127947ad) (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 for x64-based Systems Service Pack 2 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=7acb5855-3970-4039-9254-8fc301a55522) (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=571f2039-553a-428f-a563-8a3ae6f431ca) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=37fb966a-5223-4161-9b74-d61f072d99a8) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 9](http://www.microsoft.com/downloads/details.aspx?familyid=b450cf93-6a9e-4bc2-959a-7af241c306bf) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
**Internet Explorer 10** | ||||
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 10](http://www.microsoft.com/downloads/details.aspx?familyid=6280ec5b-8cb4-4a62-aca2-42eaf257b215) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 10](http://www.microsoft.com/downloads/details.aspx?familyid=6e57162a-5a96-446b-b137-35d4d6be6c31) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 10](http://www.microsoft.com/downloads/details.aspx?familyid=90ac6c18-e4da-4a42-ae69-fb98a1faec72) [1] (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 8 for 32-bit Systems | [Internet Explorer 10](http://www.microsoft.com/downloads/details.aspx?familyid=3ae37386-d58f-453a-87de-1961efb5b146) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 8 for x64-based Systems | [Internet Explorer 10](http://www.microsoft.com/downloads/details.aspx?familyid=c6feb674-c437-4a25-ba9f-fc1fbd94e595) [1] (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2012 | [Internet Explorer 10](http://www.microsoft.com/downloads/details.aspx?familyid=5edc7980-7369-4c89-920e-eada7e06a6db) (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows RT | Internet Explorer 10 [1][2](3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
**Internet Explorer 11** | ||||
Windows 7 for 32-bit Systems Service Pack 1 | [Internet Explorer 11](http://www.microsoft.com/downloads/details.aspx?familyid=81f05c56-cd19-4824-87e1-b096e5bcbeca) (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 7 for x64-based Systems Service Pack 1 | [Internet Explorer 11](http://www.microsoft.com/downloads/details.aspx?familyid=42bd0e8b-ad73-4018-b287-e0b352747390) (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | [Internet Explorer 11](http://www.microsoft.com/downloads/details.aspx?familyid=89b48bd7-e6a5-4318-a7b7-16556e734dfa) (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 8.1 for 32-bit Systems | [Internet Explorer 11](http://www.microsoft.com/downloads/details.aspx?familyid=4b1e98f0-3072-4abd-b8a6-7422fa8e60e2) (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows 8.1 for x64-based Systems | [Internet Explorer 11](http://www.microsoft.com/downloads/details.aspx?familyid=f35c4d57-6118-438a-a840-cd2874dca082) (3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows Server 2012 R2 | [Internet Explorer 11](http://www.microsoft.com/downloads/details.aspx?familyid=74e2a332-c4d1-4553-b7c3-de42d067de8d) (3104002) | Remote Code Execution | Moderate | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
Windows RT 8.1 | Internet Explorer 11 [1][2](3104002) | Remote Code Execution | Critical | 3100773 in [MS15-112](http://go.microsoft.com/fwlink/?linkid=690584) |
[Windows 10 for 32-bit Systems](https://support.microsoft.com/kb/3116869) [3](3116869) | Internet Explorer 11 | Remote Code Execution | Critical | [3105213](https://support.microsoft.com/kb/3105213) in MS15-112 |
[Windows 10 for x64-based Systems](https://support.microsoft.com/kb/3116869) [3] (3116869) | Internet Explorer 11 | Remote Code Execution | Critical | [3105213](https://support.microsoft.com/kb/3105213) in MS15-112 |
[Windows 10 Version 1511 for 32-bit Systems](https://support.microsoft.com/kb/3116900) [3](3116900) | Internet Explorer 11 | Remote Code Execution | Critical | [3105211](https://support.microsoft.com/kb/3105211) in MS15-112 |
[Windows 10 Version 1511 for x64-based Systems](https://support.microsoft.com/kb/3116900) [3](3116900) | Internet Explorer 11 | Remote Code Execution | Critical | [3105211](https://support.microsoft.com/kb/3105211) in MS15-112 |
[2]This update is available via Windows Update.
[3]Windows 10 updates are cumulative. In addition to containing non-security updates, they also contain all of the security fixes for all of the Windows 10-affected vulnerabilities shipping with the monthly security release. The updates are available via the Microsoft Update Catalog.
Note Windows Server Technical Preview 3 and Windows Server Technical Preview 4 are affected. Customers running these operating systems are encouraged to apply the update, which is available via Windows Update.
*The Updates Replaced column shows only the latest update in any chain of superseded updates. For a comprehensive list of updates replaced, go to the Microsoft Update Catalog, search for the update KB number, and then view update details (updates replaced information is provided on the Package Details tab).
Severity Ratings and Vulnerability Identifiers
The following severity ratings assume the potential maximum impact of the vulnerability. For information regarding the likelihood, within 30 days of this security bulletin's release, of the exploitability of the vulnerability in relation to its severity rating and security impact, please see the Exploitability Index in the December bulletin summary.
Where specified in the Severity Ratings and Impact table, Critical, Important, and Moderate values indicate severity ratings. For more information, see Security Bulletin Severity Rating System. Refer to the following key for the abbreviations used in the table to indicate maximum impact:
Abbreviation | Maximum Impact |
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
SFB | Security Feature Bypass |
**Vulnerability Severity Ratings and Impact** | |||||||
**CVE number** | **Vulnerability title** | **Internet Explorer 7** | **Internet Explorer 8** | **Internet Explorer 9** | **Internet Explorer 10** | **Internet Explorer 11** | **Internet Explorer 11 on Windows 10** |
[CVE-2015-6083](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6083) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6134](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6134) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable | Not applicable |
[CVE-2015-6135](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6135) | Scripting Engine Information Disclosure Vulnerability | Not applicable | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** |
[CVE-2015-6136](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6136) | Scripting Engine Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6138](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6138) | Internet Explorer XSS Filter Bypass Vulnerability | Not applicable | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** |
[CVE-2015-6139](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6139) | Microsoft Browser Elevation of Privilege Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Important / EoP** Windows Servers: **Low / EoP** | Windows Clients (Windows 10 Version 1511 not affected): **Important / EoP** Windows Servers: **Low / EoP** |
[CVE-2015-6140](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6140) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6141](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6141) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable | Not applicable |
[CVE-2015-6142](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6142) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6143](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6143) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-6144](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6144) | Microsoft Browser XSS Filter Bypass Vulnerability | Not applicable | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Moderate / SFB** Windows Servers: **Low / SFB** |
[CVE-2015-6145](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6145) | Internet Explorer Memory Corruption Vulnerability | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable | Not applicable | Not applicable |
[CVE-2015-6146](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6146) | Internet Explorer Memory Corruption Vulnerability | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable | Not applicable | Not applicable |
[CVE-2015-6147](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6147) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable | Not applicable |
[CVE-2015-6148](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6148) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6149](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6149) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable | Not applicable |
[CVE-2015-6150](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6150) | Internet Explorer Memory Corruption Vulnerability | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable |
[CVE-2015-6151](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6151) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6152](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6152) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable |
[CVE-2015-6153](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6153) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6154](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6154) | Microsoft Browser Memory Corruption Vulnerability | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6155](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6155) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6156](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6156) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6157](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6157) | Internet Explorer Information Disclosure Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Important / ID** Windows Servers: **Low / ID** | Windows Clients: **Important / ID** Windows Servers: **Low / ID** |
[CVE-2015-6158](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6158) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6159](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6159) | Microsoft Browser Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6160](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6160) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** |
[CVE-2015-6161](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6161) | Internet Explorer ASLR Bypass | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** |
[CVE-2015-6162](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6162) | Internet Explorer Memory Corruption Vulnerability | Not applicable | Not applicable | Not applicable | Windows Clients: **Critical / RCE** Windows Servers: **Moderate / RCE** | Not applicable | Not applicable |
[CVE-2015-6164](http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=cve-2015-6164) | Internet Explorer XSS Filter Bypass Vulnerability | Not applicable | Not applicable | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Windows Clients: **Important / SFB** Windows Servers: **Low / SFB** | Not applicable |
Update FAQ
Are there any further steps I need to carry out to be protected from the vulnerabilities described in this bulletin?
Yes. It is important to note that your system is not protected from CVE-2015-6161 unless you carry out the instructions included in the vulnerability information section for CVE-2015-6161. This bulletin, MS15-124, provides protections for this issue, but user interaction is required to enable them; the cumulative update does not enable the protections by default.
I am running Internet Explorer 11 on Windows 10. How do I protect my system from CVE-2015-6161?
Your system is affected by this ASLR bypass, but is not protected from it unless you do the following:
Install either Windows 10 Cumulative Update 3116869 or Windows 10 Version 1511 Cumulative Update 3116900. See the Affected Software table for download links.
Note: these updates are installed automatically on systems that have automatic updating enabled or for users who visit Windows Update and check for updates manually.
Run the Microsoft easy fix available in Microsoft Knowledge Base Article 3125869 to enable the User32 Exception Handler Hardening Feature. An alternative to the easy fix is to enable this feature manually using the steps described in the vulnerability information section for CVE-2015-6161.
I am running a version of Internet Explorer on a version of Windows that was released prior to Windows 10. How do I protect my system from CVE-2015-6161?
Your system is affected by this ASLR bypass, but is not protected from it unless you do the following:
Install Cumulative Update for Internet Explorer 3104002. See the Affected Software table for download links.
Install security update 3109094 in MS15-135.
Note: these updates are installed automatically on systems that have automatic updating enabled or for users who visit Windows Update and check for updates manually. Also note that you do not need to install the updates in any particular order.
Run the Microsoft easy fix available in Microsoft Knowledge Base Article 3125869 to enable the User32 Exception Handler Hardening Feature. An alternative to the easy fix is to enable this feature manually using the steps described in the vulnerability information section for CVE-2015-6161.
For my particular system and Internet Explorer configuration, which update addresses the vulnerabilities discussed in CVE-2015-6135 and CVE-2015-6136?
CVE-2015-6135 and CVE-2015-6136 are vulnerabilities in the VBScript engine. Although the attack vector is through Internet Explorer, these vulnerabilities are addressed by this update (3104002) only for systems running Internet Explorer 8, Internet Explorer 9, Internet Explorer 10, and Internet Explorer 11. For Internet Explorer 7 and earlier and for systems without Internet Explorer installed, the vulnerabilities are addressed by the update described in MS15-126.
The update that addresses CVE-2015-6135 and CVE-2015-6136 depends on the version of the VBScript scripting engine that is installed on your system. Consult the following table for update information.
Version | MS15-124 | MS15-126 |
JScript 5.7 and VBScript 5.7 (Internet Explorer 7) | Not applicable | JScript 5.7 and VBScript 5.7 (3105579) |
JScript 5.7 and VBScript 5.8 (Internet Explorer 8) | Internet Explorer 8 (3104002) | JScript 5.7 and VBScript 5.8 (3105578) (Windows Server core installation on Windows Server 2008 R2 only) |
JScript 5.7 and VBScript 5.8 (Internet Explorer 9) | Internet Explorer 9 (3104002) | Not applicable |
JScript 5.7 and VBScript 5.8 (Internet Explorer 10) | Internet Explorer 10 (3104002) | Not applicable |
